Dietary supplement is generally understood include vitamins, minerals, fiber, fatty acids, or amino acids…Dietary supplement food like bodybuilding supplements, energy drink, energy food products, sport nutition and vitamins. Ingredients like raw vitamin, protein and amino acid in powder or liquid are used in Dietary supplement food.
Coenzyme Q10
Categories | Vitamins | |
Qty in 20’FCL | 6000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 303-98-0 | |
HS Code | 291469 | |
Specification | FCC/USP |
L-Histidine
Categories | Amino Acid | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 71-00-1 | |
HS Code | 293329 | |
Specification | FCC/EP/USP |
L-Cysteine
Categories | Amino Acids | |
Qty in 20’FCL | 12000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E920 | |
CAS No. | 52-90-4 | |
HS Code | 293090 | |
Specification | FCC/USP |
D-Glucuronolactone
Categories | Nutritional Supplements | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal | |
CAS No. | 32449-92-6 | |
HS Code | 293220 | |
Specification | FCC/USP |
L-Carnitine
Categories | Nutritional Supplements | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal | |
CAS No. | 541-15-1 | |
HS Code | 292390 | |
Specification | FCC/USP |
Glycine
Categories | Amino Acids | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E640 | |
CAS No. | 56-40-6 | |
HS Code | 292249 | |
Specification | Feed/Food Grade |
L-Glutamine
Categories | Amino Acids | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 56-85-9 | |
HS Code | 292419 | |
Specification | Feed/Food Grade |
L-Isoleucine
Categories | Amino Acids | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 73-32-5 | |
HS Code | 292249 | |
Specification | Feed/Food Grade |
L-Leucine
Categories | Amino Acids | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E641 | |
CAS No. | 61-90-5 | |
HS Code | 292249 | |
Specification | Feed/Food Grade |
L-Valine
Categories | Amino Acids | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 72-18-4 | |
HS Code | 292249 | |
Specification | Feed/Food Grade |
L-Ornithine HCl
Categories | Amino Acids | |
Qty in 20’FCL | 9000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 3184-13-2 | |
HS Code | 292249 | |
Specification | Feed/Food Grade |
L-Lysine
Categories | Amino Acids | |
Qty in 20’FCL | 16500kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 56-87-1 | |
HS Code | 292241 | |
Specification | Feed/Food Grade |