Meat is animal flesh that is eaten as food. Meat like beef, pork, poultry, seafood, sausages…Food additives used during meat processing to improve the appearance, flavor, texture and shelf life of meat. Food additives like vegetable proteins, stabilizer, colorants and preservatives that are often used in bacon, sausage, fish, seafood and fresh meat processing.
Red Yeast Rice
Categories | Food Colorants | |
Qty in 20’FCL | 160000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 298-96-4 | |
HS Code | 190490 | |
Specification | FCC/USP |
Dicalcium Phosphate
Categories | Phosphates | |
Qty in 20’FCL | 24000kg | |
Min Order | 2000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E341 | |
CAS No. | 7558-80-7 | |
HS Code | 283522 | |
Specification | FCC/USP |
TetraSodium Pyrophosphate
Categories | Phosphates | |
Qty in 20’FCL | 22000kg | |
Min Order | 2000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E450 | |
CAS No. | 7722-88-5 | |
HS Code | 283529 | |
Specification | FCC/USP |
Sodium Hexametaphosphate
Categories | Phosphates | |
Qty in 20’FCL | 25000kg | |
Min Order | 2000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E452i | |
CAS No. | 10124-56-8 | |
HS Code | 283539 | |
Specification | FCC/USP |
Soy Protein Concentrate
Categories | Proteins | |
Qty in 20’FCL | 13000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 9010-10-0 | |
HS Code | 210610 | |
Specification | FCC/USP |
Soy Dietary Fiber
Categories | Proteins | |
Qty in 20’FCL | 13000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 9004-34-6 | |
HS Code | 210690 | |
Specification | FCC/USP |
Sodium Diacetate
Categories | Preservatives | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E262 | |
CAS No. | 126-96-5 | |
HS Code | 291529 | |
Specification | FCC/USP |
Nisin
Categories | Preservatives | |
Qty in 20’FCL | 5600kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E234 | |
CAS No. | 1414-45-5 | |
HS Code | 380892 | |
Specification | FCC/USP |
Sodium Benzoate
Categories | Preservatives | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E211 | |
CAS No. | 532-32-1 | |
HS Code | 291631 | |
Specification | FCC/USP |
Sodium Erythorbate
Categories | Antioxidants | |
Qty in 20’FCL | 22000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E316 | |
CAS No. | 6381-77-7 | |
HS Code | 293220 | |
Specification | FCC/USP |
Carrageenan
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E407 | |
CAS No. | 11114-20-8 | |
HS Code | 130239 | |
Specification | FCC/USP, Citrus & Apple Pectin |