Beverage including plain water, milk, juices, coffee, tea, and soft drinks. Also with alcoholic drinks such as wine, beer, and liquor. Ingredients used in beverage are important to effect the flavor, color, taste, mouthfeel, nutrition value of the drinks. The most widely ingredients used in beverage are like acidulents, sweeteners, emulsifiers, preservatives…
Maltodextrin
| Categories | Sweeteners | |
| Qty in 20’FCL | 19000kg | |
| Min Order | 1000kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E1400 | |
| CAS No. | 9050-36-6 | |
| HS Code | 170290 | |
| Specification | FCC/USP |
Dextrose Monohydrate
| Categories | Sweeteners | |
| Qty in 20’FCL | 20000kg | |
| Min Order | 1000kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| CAS No. | 5996-10-1 | |
| HS Code | 170230 | |
| Specification | FCC/USP |
Sodium Saccharin
| Categories | Sweeteners | |
| Qty in 20’FCL | 20000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E954 | |
| CAS No. | 6155-57-3 or 128-44-9 | |
| HS Code | 292511 | |
| Specification | FCC/USP |
Acesulfame Potassium
| Categories | Sweeteners | |
| Qty in 20’FCL | 20000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E950 | |
| CAS No. | 55589-62-3 | |
| HS Code | 293499 | |
| Specification | FCC/USP |
