Beverage including plain water, milk, juices, coffee, tea, and soft drinks. Also with alcoholic drinks such as wine, beer, and liquor. Ingredients used in beverage are important to effect the flavor, color, taste, mouthfeel, nutrition value of the drinks. The most widely ingredients used in beverage are like acidulents, sweeteners, emulsifiers, preservatives…
Sodium Benzoate
| Categories | Preservatives | |
| Qty in 20’FCL | 16000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E211 | |
| CAS No. | 532-32-1 | |
| HS Code | 291631 | |
| Specification | FCC/USP |
Pectin
| Categories | Thickeners | |
| Qty in 20’FCL | 10000kg -15000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E440 | |
| CAS No. | 9000-69-5 | |
| HS Code | 130220 | |
| Specification | FCC/USP, Citrus & Apple Pectin |
Microcrystalline Cellulose (MCC)
| Categories | Thickeners | |
| Qty in 20’FCL | 10000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E460 | |
| CAS No. | 9004-34-6 | |
| HS Code | 391290 | |
| Specification | FCC/USP |
Gellan Gum
| Categories | Thickeners | |
| Qty in 20’FCL | 10000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E418 | |
| CAS No. | 71010-52-1 | |
| HS Code | 391390 | |
| Specification | FCC/USP |
Xanthan Gum
| Categories | Thickeners | |
| Qty in 20’FCL | 18000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E415 | |
| CAS No. | 11138-66-2 | |
| HS Code | 130239 | |
| Specification | FCC/USP |
Stevia Powder (Rebaudioside A)
| Categories | Sweeteners | |
| Qty in 20’FCL | 8000kg | |
| Min Order | 100kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E960 | |
| CAS No. | 58543-16-1 | |
| HS Code | 293890 | |
| Specification | FCC/USP |
Neotame
| Categories | Sweeteners | |
| Qty in 20’FCL | 6500kg | |
| Min Order | 50kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E961 | |
| CAS No. | 165450-17-9 | |
| HS Code | 293499 | |
| Specification | FCC/USP |
Erythritol
| Categories | Sweeteners | |
| Qty in 20’FCL | 22000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E968 | |
| CAS No. | 149-32-6 | |
| HS Code | 290549 | |
| Specification | FCC/USP |
Xylitol
| Categories | Sweeteners | |
| Qty in 20’FCL | 18000kg | |
| Min Order | 100kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E967 | |
| CAS No. | 87-99-0 | |
| HS Code | 290549 | |
| Specification | FCC/USP |
Sodium Cyclamate
| Categories | Sweeteners | |
| Qty in 20’FCL | 19000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E952 | |
| CAS No. | 139-05-9 | |
| HS Code | 292990 | |
| Specification | FCC/USP |
Crystalline Fructose
| Categories | Sweeteners | |
| Qty in 20’FCL | 25000kg | |
| Min Order | 500kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| CAS No. | 57-48-7 | |
| HS Code | 170250 | |
| Specification | FCC/USP |
Sucralose
| Categories | Sweeteners | |
| Qty in 20’FCL | 12000kg | |
| Min Order | 100kg | |
| Origin | China | |
| Packaging | Factory Packaging or Neutral | |
| Certificate | ISO, Kosher, Halal, BRC | |
| E Number | E955 | |
| CAS No. | 56038-13-2 | |
| HS Code | 293219 | |
| Specification | FCC/USP |
